Kasutame oma veebilehel küpsiseid eesmärgiga tagada lehe sujuvam kasutamine. Veebilehte kasutades nõustute küpsiste kasutamisega. Loe lisaks
PROCEDURE | EUR | |
---|---|---|
1. | Consultation | 30,00 |
2. | X-ray | 12,00 |
3. | Infiltration anaesthesia | 10,00 |
4. | Removal of calculus from 1 tooth | 9,50 |
5. | Air-Flow teeth cleaning treatment on one dental arch | 47,00 |
6. | Air-Flow teeth cleaning treatment on both dental arch | 80,00 |
7. | Endodontic whitening | 25,00 |
8. | Application of a tooth decoration | 42,00 |
FILLINGS | ||
1. | Removal of old filling | 16,00 |
2. | Light-cured, 1 surface | 42,00 - 65,00 |
3. | Light-cured, 2 surfaces | 54,00 - 85,00 |
4. | Light-cured, 3 surfaces | 68,00 - 100,00 |
5. | Restoration of a cutting edge | 80,00 |
6. | Restoration of dental crown part, on molar | 98,00 - 125,00 |
7. | Ca-base for deep cavity | 19,00 |
8. | IRM | 25,00 |
9. | Composite laminate | 95,00 |
10. | Glass fiber tape to support a tooth | 65,00 |
ROOT TREATMENT | ||
1. | Opening a root canal, enlarging | 43,00 |
2. | Opening every subsequent root canal, enlarging | 29,00 |
3. | Intermediate treatment dressing + temporary filling | 38,00 |
4. | Root filling | 45,00 |
5. | Temporary filling | 19,00 |
SURGERY | ||
1. | Extraction of the moving tooth | 21,00 |
2. | Extraction of the tooth with one root | 41,00 |
3. | Complicated extraction of the tooth or root (longer than 30 min) | 75,00 |
4. | Opening of an abscess | 28,00 |
5. | Change of drainage, removal of suture | 16,00 |
GENERAL ANAESTHESIA FOR DENTAL PROCEDURES | ||
1. | General anaesthesia hourly rate – first hour of general anaesthesia | 420,00 |
2. | General anaesthesia price – for every additional 15 minutes | 75,00 |
DENTURE | ||
1. | Denture appointment | 30,00 |
2. | Alginate impression | 19,00 |
3. | Silicone impression | 29,00 |
4. | Temporary crown | 37,00 |
5. | Removal of a dental crown | 29,00 |
6. | Base of partial plate denture | 250,00 |
7. | Model casting with base | 375,00 |
8. | Full denture | 595,00 |
9. | Plastic tooth | 25,00 |
10. | Wire clasp | 20,00 |
11. | Cast clasp | 50,00 |
12. | 1 fracture repair | 55,00 |
13. | Every subsequent fracture | 8,00 |
14. | Adding 1 tooth or clasp | 55,00 |
15. | Immediate denture base | 225,00 |
16. | Full cast post and core | 145,00 |
17. | Root attachment | 220,00 |
18. | Glass fiber post + stump of the tooth | 145,00 |
19. | Porcelain fused to metal crown | 299,00 |
20. | All-ceramic crown | 365,00 |
21. | All-ceramic laminate | 365,00 |
22. | Plastic crown | 120,00 |
WHITENING | ||
1. | Whitening of one dental arch (domestic set) | 125,00 |
2. | Whitening of both dental arches (domestic set) | 250,00 |
Current price list is not complete. Complete price list is available at our clinic.